Western Australia calls stamp duty “transfer duty”. Here are the current WA transfer duty rates, first home buyer exemptions and full worked examples for 2026.
WA Transfer Duty Rates 2026
| Property Value | Duty Rate |
|---|---|
| $0 – $80,000 | 1.90% |
| $80,001 – $100,000 | $1,520 + 2.85% over $80,000 |
| $100,001 – $250,000 | $2,090 + 3.80% over $100,000 |
| $250,001 – $500,000 | $7,790 + 4.75% over $250,000 |
| Over $500,000 | $19,665 + 5.15% over $500,000 |
WA First Home Buyer Exemption 2026
WA First Home Buyer Duty Exemption
- Full exemption on homes valued up to $430,000
- Partial concession on homes $430,001 – $530,000
- Must be your first home in Australia
- Must live in the property as your principal place of residence
WA Stamp Duty Examples 2026
| Property Price | Standard Duty | FHB Duty | FHB Saving |
|---|---|---|---|
| $400,000 | $11,115 | $0 | $11,115 |
| $430,000 | $12,840 | $0 | $12,840 |
| $500,000 | $17,765 | ~$8,882 | ~$8,882 |
| $700,000 | $27,565 | $27,565 | No concession |
WA Foreign Buyer Duty
Foreign buyers in WA pay an additional foreign buyer duty of 7% on top of standard transfer duty, plus an annual foreign owner surcharge on land tax.
Calculate WA Stamp Duty
Free Western Australia stamp duty calculator — instant results for any property value.
Disclaimer: General information only. Not financial advice. Always consult a licensed professional before making financial decisions.