Personal loan rates in Australia range from 5.76% for excellent credit borrowers to over 20% for high-risk lenders. Here’s a complete comparison of the best rates available in April 2026 — and how to make sure you’re getting the right one.
Best Personal Loan Rates — April 2026
| Lender | Rate From | Loan Amount | Term | Est. Fee |
|---|---|---|---|---|
| Harmoney | 5.76% | $2k–$70k | 3–7 yrs | $0 |
| OurMoneyMarket | 6.57% | $2k–$75k | 1–7 yrs | $250 |
| Wisr | 6.95% | $5k–$64k | 3–7 yrs | $0 |
| Plenti | 7.39% | $2k–$50k | 3–7 yrs | $0 |
| Symple Loans | 7.75% | $5k–$50k | 3–7 yrs | $0 |
| Latitude | 9.99% | $3k–$70k | 2–7 yrs | $250 |
| ANZ | 10.50% | $5k–$50k | 1–7 yrs | $0 |
| CBA / NAB / Westpac | 12.99%+ | $4k–$50k | 1–7 yrs | $0–$200 |
Repayment Examples at Different Rates
| Loan | @ 6.95% | @ 10.99% | Difference (5yr) |
|---|---|---|---|
| $10,000 / 3yr | $309/mo | $328/mo | +$684 total |
| $20,000 / 5yr | $396/mo | $435/mo | +$2,340 total |
| $30,000 / 5yr | $594/mo | $653/mo | +$3,540 total |
Secured vs Unsecured Personal Loans
Most personal loans in Australia are unsecured — no asset is pledged as collateral. Secured loans (using your car or other asset) offer lower rates (1–3% less) but risk the asset if you default. For most borrowers, unsecured is preferable for the simplicity and speed.
Disclaimer: General information only. Not financial advice. Always consult a licensed professional before making financial decisions.