Home loan interest rates in Australia have been shifting as the RBA continues its rate-cutting cycle. Here are the latest rates from major lenders as of April 2026.
Best Variable Home Loan Rates — April 2026
| Lender | Variable Rate | Comparison Rate* | Monthly ($600k) |
|---|---|---|---|
| UBank UHomeLoan | 5.35% | 5.37% | $3,342 |
| Unloan Variable | 5.69% | 5.60% | $3,494 |
| Athena Straight Up | 5.49% | 5.49% | $3,405 |
| Tic:Toc Variable | 5.54% | 5.55% | $3,427 |
| Macquarie Basic | 5.69% | 5.70% | $3,494 |
| ANZ Simplicity PLUS | 6.14% | 6.16% | $3,697 |
| CBA Standard Variable | 6.29% | 6.31% | $3,763 |
*Comparison rate based on $150,000 loan over 25 years. WARNING: The comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates.
Best Fixed Rate Home Loans — April 2026
| Lender | 1yr Fixed | 2yr Fixed | 3yr Fixed |
|---|---|---|---|
| Macquarie Bank | 5.59% | 5.69% | 5.79% |
| NAB | 5.79% | 5.89% | 5.99% |
| Westpac | 5.89% | 5.99% | 6.09% |
| CBA | 5.99% | 6.09% | 6.19% |
Rate Movement Since RBA Cuts
The RBA cut rates in November 2024 and February 2025, reducing the cash rate from 4.35% to 4.10%. Variable rate lenders passed on both cuts in full. Fixed rates have moved more modestly — lenders price fixed rates based on swap market expectations, which already anticipated the cuts.
Calculate Your Repayments at Current Rates
Enter the current rate to see exactly what you pay monthly.
Disclaimer: General information only. Not financial advice. Always consult a licensed professional before making financial decisions.