The average Australian full-time salary is approximately $98,218 per year according to the ABS (May 2024). But averages mask significant variation by industry, state, gender and occupation. Here’s a full breakdown.
Average Full-Time Ordinary Time Earnings (ABS May 2024)
$98,218
per year | $1,889 per week
Average Salary by Industry — Australia 2025-26
| Industry | Average Salary |
|---|---|
| Mining | $168,000 |
| Financial & Insurance Services | $118,000 |
| Professional, Scientific & Technical | $110,000 |
| Construction | $102,000 |
| Health Care & Social Assistance | $80,000 |
| Education & Training | $84,000 |
| Accommodation & Food Services | $54,000 |
Average Salary by State
| State/Territory | Average Full-Time Salary |
|---|---|
| Western Australia | $108,000 |
| Northern Territory | $104,000 |
| ACT | $102,000 |
| New South Wales | $100,000 |
| Victoria | $96,000 |
| Queensland | $95,000 |
| South Australia / Tasmania | $88,000–$90,000 |
Calculate Your Take-Home Pay
See exactly how much of your salary hits your bank account after tax.
Disclaimer: General information only. Not financial advice. Always consult a licensed professional before making financial decisions.