South Australia’s stamp duty (called conveyance duty in SA) is among the more expensive in Australia for mid-tier properties. However, SA has a generous off-the-plan and new build incentive for first home buyers.
SA Stamp Duty Rates 2026
| Property Value | Duty Rate |
|---|---|
| $0 – $12,000 | 1.00% |
| $12,001 – $30,000 | $120 + 2.00% over $12,000 |
| $30,001 – $50,000 | $480 + 3.00% over $30,000 |
| $50,001 – $100,000 | $1,080 + 3.50% over $50,000 |
| $100,001 – $200,000 | $2,830 + 4.00% over $100,000 |
| $200,001 – $250,000 | $6,830 + 4.25% over $200,000 |
| $250,001 – $300,000 | $8,955 + 4.75% over $250,000 |
| Over $300,000 | $11,330 + 5.50% over $300,000 |
SA First Home Buyer Stamp Duty Concession
South Australia abolished stamp duty on new homes for eligible first home buyers as of 2023. This means if you are buying a new home or vacant land to build on, you pay zero stamp duty — regardless of value. This is a significant advantage compared to other states where exemptions are capped at $600k–$700k.
For established homes, SA offers a concession of up to $15,500 for eligible first home buyers.
SA Stamp Duty Examples 2026
| Property Price | Standard Duty | FHB (new home) | FHB (established) |
|---|---|---|---|
| $500,000 | $21,330 | $0 | $5,830 |
| $700,000 | $32,330 | $0 | $16,830 |
| $1,000,000 | $48,830 | $0 | $48,830 |
Calculate SA Stamp Duty
Free South Australia stamp duty calculator for all property types and buyer situations.
Disclaimer: General information only. Not financial advice. Always consult a licensed professional before making financial decisions.